FINESTERE B3
B3 5000 NORTH OCEAN BLVD
- Search Again with Dates to Book!
View More Photos
Town |
Type |
Sleeps |
NORTH MYRTLE BEACH |
CONDO |
6 |
Area |
Bedrooms |
Baths |
Cherry Grove |
2 |
2 |
Description
Finestere B3 is a nicely decorated, two bedroom, two bath condo located in the quaint Cherry Grove section of North Myrtle Beach. A fully-equipped kitchen, washer and dryer are just a few of the convenient amenities you will find during your Myrtle Beach vacation at Finestere.
Relax in a comfortable atmosphere that includes a large oceanfront sundeck with pool and know you've found an excellent value for your beach vacation. Plus, favorite Myrtle Beach attractions are only minutes away.
- FINESTERE CONDOS
Rates
Start Date | End Date | Daily Prices | Weekly Price |
---|
04/07/2018 | 04/30/2018 | $122 | $610 |
05/01/2018 | 05/18/2018 | $120 | $599 |
05/19/2018 | 05/25/2018 | $158 | $789 |
05/26/2018 | 05/28/2018 | $166 | $830 |
05/29/2018 | 06/01/2018 | $126 | $630 |
06/02/2018 | 06/08/2018 | $156 | $781 |
06/09/2018 | 06/15/2018 | $190 | $922 |
06/16/2018 | 06/22/2018 | $193 | $963 |
06/23/2018 | 06/29/2018 | $234 | $1,172 |
06/30/2018 | 07/06/2018 | $278 | $1,390 |
07/07/2018 | 07/27/2018 | $234 | $1,172 |
07/28/2018 | 08/03/2018 | $252 | $1,260 |
08/04/2018 | 08/10/2018 | $209 | $1,045 |
08/11/2018 | 08/17/2018 | $190 | $950 |
08/18/2018 | 08/24/2018 | $166 | $830 |
08/25/2018 | 09/03/2018 | $166 | $630 |
09/04/2018 | 09/21/2018 | $126 | $630 |
09/22/2018 | 12/31/2018 | $115 | $575 |
01/01/2019 | 03/31/2019 | $115 | $575 |
04/01/2019 | 04/30/2019 | $126 | $630 |
- Call Now!
- Request Info