CAROLINA REEF 406
406 1501 SOUTH OCEAN BLVD
- Search Again with Dates to Book!
View More Photos
Town |
Type |
Sleeps |
NORTH MYRTLE BEACH |
CONDO |
4 |
Area |
Bedrooms |
Baths |
Crescent |
1 |
1 |
Description
Your vacation at Carolina Reef will be comfortable, contemporary and convenient with access to nearby shopping and entertainment. This one bedroom, one bath oceanfront condo offers a spectacular view from the private beachfront balcony.
Additional amenities include a pool, hot tub and kiddie pool. Located in Crescent Beach, your family will be only minutes away from the favorite attractions in North Myrtle Beach.
- CAROLINA REEF
Rates
Start Date | End Date | Daily Prices | Weekly Price |
---|
04/07/2018 | 04/30/2018 | $112 | $561 |
05/01/2018 | 05/18/2018 | $116 | $580 |
05/19/2018 | 05/28/2018 | $132 | $660 |
05/29/2018 | 06/01/2018 | $122 | $610 |
06/02/2018 | 06/08/2018 | $124 | $621 |
06/09/2018 | 06/15/2018 | $158 | $766 |
06/16/2018 | 06/22/2018 | $174 | $869 |
06/23/2018 | 06/29/2018 | $188 | $939 |
06/30/2018 | 07/06/2018 | $201 | $1,004 |
07/07/2018 | 07/27/2018 | $188 | $939 |
07/28/2018 | 08/03/2018 | $202 | $1,010 |
08/04/2018 | 08/10/2018 | $183 | $915 |
08/11/2018 | 08/17/2018 | $158 | $790 |
08/18/2018 | 08/24/2018 | $132 | $660 |
08/25/2018 | 09/03/2018 | $132 | $610 |
09/04/2018 | 09/21/2018 | $122 | $610 |
09/22/2018 | 12/31/2018 | $109 | $545 |
01/01/2019 | 03/31/2019 | $109 | $545 |
04/01/2019 | 04/30/2019 | $122 | $610 |
- Call Now!
- Request Info