BAY WATCH 2 317
317 2701 SOUTH OCEAN BLVD
- Search Again with Dates to Book!
View More Photos
Town |
Type |
Sleeps |
NORTH MYRTLE BEACH |
CONDO |
12 |
Area |
Bedrooms |
Baths |
Crescent |
3 |
3 |
Description
Spend a fun-filled Grand Strand vacation in this three bedroom, three bath oceanfront condo that features a kitchen and a fabulous oceanfront view from the balcony. When you reserve Baywatch II 317 for your next North Myrtle Beach vacation, you are welcome to use the amenities at Baywatch Towers I and III.
Located in the Crescent Beach section of North Myrtle Beach, your family is just a short drive to the attractions and entertainment in Myrtle Beach. Reserve Baywatch II 317 today and see for yourself why Myrtle Beach, SC consistently ranks as a top vacation destination in the U.S. Departure maid service is required.
- BAY WATCH 2
Rates
Start Date | End Date | Daily Prices | Weekly Price |
---|
04/07/2018 | 04/30/2018 | $0 | $904 |
05/01/2018 | 05/18/2018 | $0 | $1,175 |
05/19/2018 | 05/28/2018 | $0 | $1,525 |
05/29/2018 | 06/01/2018 | $0 | $1,175 |
06/02/2018 | 06/08/2018 | $0 | $1,525 |
06/09/2018 | 06/15/2018 | $0 | $1,885 |
06/16/2018 | 06/22/2018 | $0 | $2,090 |
06/23/2018 | 06/29/2018 | $0 | $2,335 |
06/30/2018 | 07/06/2018 | $0 | $2,570 |
07/07/2018 | 08/03/2018 | $0 | $2,335 |
08/04/2018 | 08/10/2018 | $0 | $2,090 |
08/11/2018 | 08/17/2018 | $0 | $1,885 |
08/18/2018 | 08/24/2018 | $0 | $1,525 |
08/25/2018 | 09/21/2018 | $0 | $1,175 |
09/22/2018 | 12/31/2018 | $0 | $930 |
01/01/2019 | 03/31/2019 | $0 | $930 |
04/01/2019 | 04/30/2019 | $0 | $1,175 |
- Call Now!
- Request Info