ASHWORTH 404
404 102 NORTH OCEAN BLVD
- Search Again with Dates to Book!
View More Photos
Town |
Type |
Sleeps |
NORTH MYRTLE BEACH |
CONDO |
8 |
Area |
Bedrooms |
Baths |
Ocean Drive |
3 |
3 |
Description
Ashworth 404 is a spacious and wonderfully decorated three bedroom, three bath oceanfront condo.
The master bedroom features an oceanfront view and a large Jacuzzi tub. This non-smoking vacation rental has flatscreen televisions and DVD players. WIFI is available throughout the property, including poolside.
At Ashworth 404, your vacation week runs from Saturday to Saturday and your family is only minutes away from the popular family attractions in North Myrtle Beach.
- ASHWORTH
Rates
Start Date | End Date | Daily Prices | Weekly Price |
---|
04/07/2018 | 04/30/2018 | $222 | $1,110 |
05/01/2018 | 05/18/2018 | $190 | $950 |
05/19/2018 | 05/25/2018 | $290 | $1,449 |
05/26/2018 | 05/28/2018 | $322 | $1,610 |
05/29/2018 | 06/01/2018 | $227 | $1,135 |
06/02/2018 | 06/08/2018 | $322 | $1,610 |
06/09/2018 | 06/15/2018 | $368 | $1,785 |
06/16/2018 | 06/22/2018 | $403 | $2,015 |
06/23/2018 | 06/29/2018 | $467 | $2,335 |
06/30/2018 | 07/06/2018 | $463 | $2,313 |
07/07/2018 | 07/13/2018 | $434 | $2,172 |
07/14/2018 | 08/03/2018 | $467 | $2,335 |
08/04/2018 | 08/10/2018 | $403 | $2,015 |
08/11/2018 | 08/17/2018 | $368 | $1,840 |
08/18/2018 | 08/24/2018 | $322 | $1,610 |
08/25/2018 | 09/03/2018 | $322 | $1,135 |
09/04/2018 | 09/21/2018 | $227 | $1,135 |
09/22/2018 | 12/31/2018 | $179 | $895 |
01/01/2019 | 03/31/2019 | $179 | $895 |
04/01/2019 | 04/30/2019 | $227 | $1,135 |
- Call Now!
- Request Info